Dr. Qudrat-I-khuda Road, Dhanmondi, Dhaka-1205.

Telephone: 88-02-58610717

FAX: 88-02-58613022

Website: www.bcsir.gov.bd

Summery Report

Print Date: 02 Aug 2026 08:02 AM

SL Name Analytical Service Cell BCSIR Chattogram Labs BCSIR Dhaka Labs BCSIR Rajshahi Labs BCSIR Secretariat BTRI CARF Engineer Division IERD IFST IGCRT IMMM INARS ITTI LRI Medical Center PP&PDC Total
1 (CHNS/O) Elemental Analyzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 021358 & 011460 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 1300°C Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 3D Printer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
5 4 Pole Wet High Intensity Magnetic Separator 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
6 ANSYS-COMSOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7 ATR-FTIR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Aloy vera Pealing (cutting and extract) machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
9 Aloy vera jell and juice making machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
10 Alu Blister Packing Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
11 Analog Impact Tester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 Arc Welding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
13 ArcGIS Software (ArcGIS Desktop Advance license, 3D Analyst, Geostatistical Analyst, Spatial Analyst, Image Analyst, Envi with Feature Extraction and SarScape with InSAR) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
14 Argon Welding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
15 Atomic Absorption Spectrophotometer 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
16 Atomic Absorption Spectrophotometer (AAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
17 Atomic Absorption Spectroscopy (AAS) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
18 Atomic Force Microscope (AFM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
19 Atomic absorption spectroscopy (AAS) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
20 Auto Analyzer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
21 Auto Bottle Washing Filling and Capping Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
22 Auto protein Analyzer 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
23 Autoclave 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 4
24 BLOW MOLDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
25 BOD Meter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
26 Binocular Microscope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
27 Biochemistry analyzer 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
28 Biosafety Cabinet 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2
29 Boiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
30 Bolt Tension gauge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
31 C-Type Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
32 CILINDER GRINDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
33 CNC 5 AXIS VERTICAL MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
34 CNC EDM MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
35 CNC LASER CUTTING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
36 CNC LASER WELDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
37 CNC LATHE MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
38 CNC MINI MILL MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
39 CNC VERTICAL MILLING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
40 CNC WIRECUT MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
41 COD System 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
42 COORDINATE MEASURING MACHINE (CMM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
43 Casting Simulation Software 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
44 Cell Counter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
45 Centrifuge 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
46 Coating Thickness gauge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
47 Conductivity Meter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
48 Cone Bledned 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
49 Cutting Mill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
50 Cyclodimer, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
51 DNA Sequencer 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
52 DRILLING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
53 DSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
54 DUMAS Nitrogen Analyzer 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
55 Dewpoint Meter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
56 Digital Winding Machine 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
57 Drill Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
58 Dual Station Bench Top Induction Heater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
59 Eddy Current Separator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
60 Electric Balance 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
61 Electric Motor Performance Testing System 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
62 Electric Muffle Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
63 Electrochemical Analyzing Setup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
64 Electromechanical Creep Testing Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
65 Electronic Balance 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
66 Electrostatic Separator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
67 FT-IR Spectrometer 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
68 FTIR Spectrometer, with ATR Accessory 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
69 Fat Extractor 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
70 Feed Extruder 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
71 Fiber extraction System (raw and dietary fiber) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
72 Field Emission Scanning Electron Microscope (FESEM) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
73 Fill-Seal Machine for Powder -Packaging machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
74 Flame Photometer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
75 Floatation Cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
76 Fludized Bed Dryer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
77 Fluorescence Spectrometer 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
78 Forging Simulation Software 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
79 Fourier Transform Infrared Spectrophotometer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
80 Fourier Transform Infrared Spectroscopy (FTIR) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
81 Freeze Dryer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
82 Furnace (1200 °C) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
83 Furnace 1300°C 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
84 Furnace for Sintering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
85 GC-MS/GCMS 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
86 Gas Chromatography (GC-ECD) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
87 Gas Chromatography (GC-FID) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
88 Gas Chromatography-Mass Spectrometry (GC-MS) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
89 Gas chromatography (GC) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
90 Gas chromatography–mass spectrometry (GC-MS) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
91 Gel Documentation System 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
92 Glass Melting Furnace (1800 °C) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
93 Gold Smelting Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
94 Grinding Mill, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
95 HHXRF 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
96 HPLC 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
97 Hammer Mill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
98 Hardness Tester 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
99 Heat Treatment Simulation Software 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
100 Herbal Tea Sachet Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
101 Herbs cutting machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
102 High Efficiency Flim Coating Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
103 High Energy Ultrafine Grinding Machine 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
104 High Performance Liquid Chromatography 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
105 High Performance Liquid Chromatography (HPLC) 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2
106 High Performance Liquid Chromatography (HPLC) with Photo Diode Array (PDA) and Refractive Index (RI) Detector 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
107 High Speed Mixture Granulator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
108 High Vacuum Tubular Furnace 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
109 High temperature UV chamber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
110 Horizontal Gel Electrophoresis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
111 Hot Plate with Magnetic Stirrer RT+5 to 100°C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
112 Hybridization incubator 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
113 Hydraulic Press 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
114 Hydraulic Universal Testing Machine, 100 Ton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
115 ICP-OES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
116 INJECTION MOLDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
117 Image Analysis Software 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
118 Impact Tester 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
119 Impedance Analyzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
120 Induction Alloy Casting Setup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
121 Induction Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
122 Investment Casting Setup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
123 Ion Chromatogram 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
124 Ion Chromatograph 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
125 Ion Chromatography (IC) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
126 Jaw Crusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
127 Kjeldahl Analyzer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
128 Laboratory Balance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
129 Laboratory Dryer Over RT+5 to 300°C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
130 Laboratory Retort 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
131 Laboratory centrifuge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
132 Laminar Air Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
133 Laminar Flow Cabinet 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
134 Leach Ability Tester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
135 Light Microscope 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
136 Liquid Chromatography tandem mass spectrometry (LC-MS/MS) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
137 MANUAL LATHE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
138 Magnetic Loop Tracer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
139 Magnetic separator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
140 Manual Capsule Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
141 Manual Sheet Rolling Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
142 Metal Melting Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
143 Metal Non Metal Welding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
144 MgSi2/SiC/Nichrome/Canthal Heat treating Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
145 Micro Centrifuge Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
146 Micro digester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
147 Microalgae Culture System 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
148 Microbiological Incubator RT+5-80°C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
149 Microscope 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
150 Microscope with camera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
151 Mineral Jig Concentrator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
152 Moisture Analyzer 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
153 Mounting & Cutting Device 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
154 Multiferroic Loop tracer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
155 Multiskan FC 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
156 Nano Fiber Electrospinning Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
157 Nitrogen Generator 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
158 Online homogenizer for juice/syrup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
159 Optical Emission Spectrometer (Ferrous) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
160 Optical Emission Spectrometer (Non-Ferrous) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
161 Optical Emission Spectrophotometer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
162 Orbital Shaking Incubator RT+5 to 65°C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
163 Oven 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2
164 Particle Size Analyzer 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
165 Particle Size Analyzer- Zeta Potential Analyzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
166 Particle Size and Zeta Potential Analyser 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
167 Pipe Bending Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
168 Planetory Ball Mill 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
169 Polishing Wheel, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
170 Portable Multiparameter Water Quality Meter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
171 Portable OES 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
172 Portable hardness tester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
173 Powder Packaging 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
174 Prep. High Performance Liquid Chromatograph 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
175 Pull Off Automatic Adhesion Gauge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
176 Pulverize 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
177 RADIAL DRILLING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
178 RO Water purifier for juice plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
179 Real time PCR (Thermal Cycler) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
180 Real-Time PCR System 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
181 Recycling Preparative HPLC 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
182 Refrigerated Centrifuge 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2
183 Resistance/Spot Welding Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
184 Robotic Welding Maching 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
185 RockWorks Single license (Advanced Level) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
186 Rockwell Hardness Tester and 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
187 Roller, Conditing and Mixing Tank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
188 Rotary Evaporator 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2
189 Rotary Tablet Processing Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
190 SEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
191 SEM with WDX and EDX/S, Automated Mineral Liberation Analyser 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
192 SHAPER MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
193 SURFACE GRINDING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
194 Sedgwick Rafter Cell 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
195 Semi -automatic round bottle labeling machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
196 Semi-Continuous Mineral Processing Plant Equipment 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
197 Servo hydraulic Fatigue Testing Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
198 Shaker Table 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
199 Shaking Incubator 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
200 Shearing and Emulsifier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
201 Sheet Bending Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
202 Sheet Cutting Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
203 Sheet Rolling Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
204 Simultaneous thermogravimetric and differential thermal analyzer 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
205 Single bean UV-Vis spectrophotometer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
206 Slip casting setup for Porous Ceramics Body 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
207 Small Melting Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
208 Soluble Salt Profiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
209 Spectral IPCE Measurement System (EQE) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
210 Spin Coater 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
211 Spiral Concentrator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
212 Spot Welding Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
213 Spray Drier 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
214 Spray Dryer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
215 Steam generator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
216 Sun Simulator for Solar Cell 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
217 Surface Roughness Tester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
218 Surface profile Gauge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
219 TG/DTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
220 TMA -DMA/Dilatometer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
221 Tablet Disintegration Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
222 Tablet Dissolution Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
223 Tablet Friability Tester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
224 Tablet Hardness Tester with Thickness & Dia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
225 Thermal Conductivity Meter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
226 Thermostat Incubator RT+5 to 65°C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
227 Thermostat Oven RT+5 to 250°C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
228 Total Organic Carbon Analyzer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
229 UHT Sterilizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
230 UNIVERSAL MILLING MACHINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
231 UV Vis Spectroscopy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
232 UV- Visible 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
233 UV-Vis Spectrometer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 UV-Vis-NIR Spectrophotometer 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
235 UV-Visible Spectrometer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
236 UV-Visible Spectrophotometer 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
237 Ultrasonic Material Thickness Gauge, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
238 Ultrasonic leak tester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
239 Universal Charpy/ Izod Impact Tester Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
240 Universal Tensile Machine (UTM) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
241 Universal Testing Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
242 Universal Testing Machine- 1 Ton (10N, 100N, 500N and 10KN load cell) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
243 Vacuum Emulsifying mixer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
244 Vacuum Filter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
245 Vacuum Freeze Dryer 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
246 Vacuum Induction Melting System 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
247 Vacuum Packaging Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
248 Vibrating Ball Mill 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
249 Vibrating Screen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
250 Vibrating Strainer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
251 Vickers Hardness Tester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
252 Vortex Mixer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
253 Water Bath 10 to 100°C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
254 Water Deionizer 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
255 Water Purifier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
256 Wavelength Dispersive X-Ray Fluorescence Spectrometer (WDXRF) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
257 Wavelength Dispersive X-ray Fluorescence (WD-XRF) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
258 X-ray Diffractometer (XRD) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
259 X-ray Photoelectron Spectrometer (XPS) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
260 X-ray diffractometer (XRD) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
261 XRD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
262 pH meter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2

Director
BCSIR